No. | 1 | 2 | 3 | 4 |
series | AC MOV | |||
type | D45H20 | D45H30 | D48H35.4 | D48H36 |
suggested rated voltage (kV) | 3.2 | 4.8 | 5.5 | 5.9 |
MCOV (kV) | 2.7 | 4.1 | 4.7 | 5.0 |
diameter (mm) | 45±0.7 | 45±0.7 | 48±1 | 48±1 |
height (mm) | 20.0±0.3 | 30.0±0.3 | 35.4±0.3 | 36±0.3 |
DC U1mA (kV) | 4.6±0.3 | 6.9±0.4 | 7.8±0.5 | 8.6±0.4 |
IL at 75% of U1mA(µA) | ≤15 | ≤15 | ≤20 | ≤20 |
Ures (kV) | 8.0±0.4 | 12.6±0.6 | 13.45±0.8 | 14.65±0.8 |
typical Ures / U1mA | 1.73 | 1.73 | 1.71 | 1.71 |
repetitive charge transfer Qrs (C) | 1.2 | 1.2 | 1.6 | 1.6 |
guaranted 2ms test current (A) | 600 | 600 | 700 | 700 |
max 2ms test current (A) | 700 | 700 | 800 | 800 |
4/10µs high current test (kA) | 100 | 100 | 100 | 100 |
nominal discharge current In (kA) | 10 | 10 | 10 | 10 |
accelerated ageing test | 115℃ 0.9*U1mA/√2 Kct ≤ 1.0 |
TGE Excellent Employee Award Conference 2022
Congratulations To Our Company For Winning The Honorary Title Of Outstanding Technology Company
TGE to showcase at 2025 Middle East Energy Dubai,cordially Inviting Global Partners to Explore the Future of Energy Together