No. | 1 | 2 | 3 | 4 |
series | AC MOV | |||
type | D42H22 | D42H24 | D42H29 | D42H36 |
suggested rated voltage (kV) | 3.3 | 3.6 | 4.4 | 5.4 |
MCOV (kV) | 2.8 | 3.1 | 3.7 | 4.6 |
diameter (mm) | 42±0.7 | 42±0.7 | 42±0.7 | 42±0.7 |
height (mm) | 29±0.3 | 36±0.3 | 19.5±0.3 | 32±0.3 |
DC U1mA (kV) | 4.85±0.3 | 5.28±0.3 | 6.4±0.45 | 7.95±0.5 |
IL at 75% of U1mA(µA) | ≤15 | ≤15 | ≤15 | ≤15 |
Ures (kV) | 8.6±0.5 | 9.35±0.6 | 11.3±0.7 | 14.1±0.8 |
typical Ures / U1mA | 1.77 | 1.77 | 1.77 | 1.77 |
repetitive charge transfer Qrs (C) | 0.5 | 0.6 | 0.5 | 0.5 |
guaranted 2ms test current (A) | 400 | 500 | 400 | 400 |
max 2ms test current (A) | 400 | 600 | 400 | 400 |
4/10µs high current test (kA) | 100 | 100 | 100 | 100 |
nominal discharge current In (kA) | 10 | 10 | 10 | 10 |
accelerated ageing test | 115℃ 0.9*U1mA/√2 Kct ≤ 1.0 | |||
Zhao Dongyi disassembled the core of resistor chip manufacturing, and Huang Jiarui elaborated on the key points of inspection
Warm Love On Winter Solstice Event
TGE to showcase at 2025 Middle East Energy Dubai,cordially Inviting Global Partners to Explore the Future of Energy Together