TGE provides OEM and customized distribution surge arrester solutions by combining in-house MOV development with arrester core design, silicone-rubber molding, assembly and testing. This vertical integration allows electrical characteristics, mechanical construction and manufacturing controls to be reviewed together rather than managed as separate supplier interfaces.
The standard TGE distribution portfolio covers 3 kV to 45 kV. For OEM projects, TGE can support IEC- or IEEE-based designs as well as application-specific requirements, including non-standard voltage ratings, high-energy duty, severe pollution environments, high altitude, extreme climate conditions or installation constraints.
The customer gives the technical parameter requirements and quantity requirements of MOA.
TGE technicians check the parameters and give the technical parameters of MOV.
The customer confirms the technical parameters of the MOV and gives the drawings of the OEM arrester.
According to the customer's drawings, our lightning arrester factory matches existing processes and provides a complete set of drawings for the actual OEM MOA.
The customer confirms the final drawing, signs and returns it.
The zinc oxide varistor manufacturer TGE provides the first sample, the customer verifies the first sample, and the product can go through the complete PPAP process.
The first sample has passed the acceptance inspection, and small batches of samples will be supplied.
Supply in large quantities.
| Design Information of 5-49kV Power Distribution Type Heavy-duty Surge Arrester (USCD=43.3) | |||||||||
| No. | Uc | Ur | U10kA | MOA Height | Creepage | dry arc distance | Resistance Piece Assembly | ||
| D36H20.7 | D36H31 | D36H34.5 | |||||||
| kV | kV | kV | mm | mm | mm | pic | pic | pic | |
| 1 | 4 | 5 | 14 | 99.0 | 204.0 | 105.0 | 0 | 1 | 0 |
| 2 | 6 | 7.5 | 21 | 122.7 | 261.2 | 132.3 | 1 | 1 | 0 |
| 3 | 8 | 10 | 28 | 140.0 | 348.8 | 151.0 | 0 | 2 | 0 |
| 4 | 10 | 12.5 | 35 | 160.7 | 439.7 | 172.8 | 1 | 2 | 0 |
| 5 | 12 | 15 | 42 | 174.5 | 523.8 | 189.2 | 0 | 2 | 1 |
| 6 | 14 | 17.5 | 49 | 208.4 | 627.9 | 222.2 | 2 | 0 | 2 |
| 7 | 16 | 20 | 56 | 232.0 | 721.8 | 246.8 | 0 | 4 | 0 |
| 8 | 18 | 22.5 | 63 | 252.9 | 787.4 | 269.5 | 2 | 0 | 3 |
| 9 | 20 | 25 | 70 | 276.7 | 881.4 | 294.6 | 1 | 0 | 4 |
| 10 | 22 | 27.5 | 77 | 310.5 | 985.5 | 327.2 | 0 | 0 | 5 |
| 11 | 24 | 30 | 84 | 343.2 | 1043.7 | 354.1 | 1 | 0 | 5 |
| 12 | 28 | 35 | 98 | 377.7 | 1218.7 | 392.4 | 1 | 0 | 6 |
| 13 | 30 | 37.5 | 105 | 424.9 | 1310.6 | 436.5 | 2 | 1 | 5 |
| 14 | 32 | 40 | 112 | 438.4 | 1419.9 | 452.5 | 2 | 7 | 0 |
| 15 | 36 | 45 | 126 | 479.4 | 1575.9 | 497.4 | 2 | 8 | 0 |
| 16 | 40 | 49 | 137 | 543.9 | 1780.9 | 560.3 | 2 | 1 | 7 |
| Design Information of 5-49kV Power Distribution Type Heavy-duty Surge Arrester (USCD=35) | |||||||||
| No. | UC | Ur | U10kA | MOA Design Height | Design Creep Distance | Design Dry Arc Distance | Resistance Piece Assembly | ||
| D36H20.7 | D36H31 | D36H34.5 | |||||||
| kV | kV | kV | mm | mm | mm | pic | pic | pic | |
| 1 | 4 | 5 | 14 | 99.0 | 159.3 | 100.9 | 0 | 1 | 0 |
| 2 | 6 | 7.5 | 21 | 119.7 | 232.7 | 129.6 | 1 | 1 | 0 |
| 3 | 8 | 10 | 28 | 130.0 | 313.2 | 142.3 | 0 | 2 | 0 |
| 4 | 10 | 12.5 | 35 | 150.7 | 359.5 | 160.4 | 1 | 2 | 0 |
| 5 | 12 | 15 | 42 | 164.5 | 418.0 | 176.0 | 0 | 2 | 1 |
| 6 | 14 | 17.5 | 49 | 178.4 | 502.1 | 192.3 | 2 | 0 | 2 |
| 7 | 16 | 20 | 56 | 192.0 | 586.0 | 209.3 | 0 | 4 | 0 |
| 8 | 18 | 22.5 | 63 | 212.9 | 632.4 | 225.9 | 2 | 0 | 3 |
| 9 | 20 | 25 | 70 | 236.7 | 726.5 | 250.6 | 1 | 0 | 4 |
| 10 | 22 | 27.5 | 77 | 250.5 | 785.0 | 267.7 | 0 | 0 | 5 |
| 11 | 24 | 30 | 84 | 273.2 | 877.9 | 292.1 | 1 | 0 | 5 |
| 12 | 28 | 35 | 98 | 307.7 | 982.7 | 325.1 | 1 | 0 | 6 |
| 13 | 30 | 37.5 | 105 | 334.9 | 1080.1 | 352.8 | 2 | 1 | 5 |
| 14 | 32 | 40 | 112 | 348.4 | 1119.2 | 363.1 | 2 | 7 | 0 |
| 15 | 36 | 45 | 126 | 389.4 | 1275.1 | 408.3 | 2 | 8 | 0 |
| 16 | 40 | 49 | 137 | 433.9 | 1415.4 | 448.9 | 2 | 1 | 7 |
Welcome to TGE's Customer Connect Center. Experienced specialists are here for you 365 days a year.
No.1616 TianZhang Avenue, Feng Dong Xin Cheng, Xi'an, China.